Pos | Num | Equipaggio | Naz | Scuderia Vettura | Anno Per. | Tot Pen |
1 | 11 | TONCONOGY Juan RUFFINI Barbara | ARG
ARG | LA GRAN CARRERA BUGATTI T40 | 1927 C | 270.51 |
2 | 28 | EREJOMOVICH Daniel LLANOS Gustavo | ARG
ARG | CLUB OROBICO BUGATTI T40 | 1929 C | 430.86 |
3 | 69 | HOUTKAMP John HOUTKAMP Chelly | NED
NED | ASTON MARTIN SPEEDMODEL | 1937 D | 609.65 |
4 | 152 | ACEVEDO Guillermo ACEVEDO Ignacio | ARG
ARG | LA GRAN CARRERA JAGUAR XK120 ROADSTER | 1954 E2 | 637.56 |
5 | 74 | MUELLER Simon MANETSCH Hansruedi | SUI
SUI | VINTAGE R.T. EBERHARD JAGUAR SS100 | 1938 D | 651.36 |
6 | 221 | LARA Pablo BARBOSA Jorge | ARG
ARG | LA GRAN CARRERA TRIUMPH TR3 | 1957 E2 | 678.24 |
7 | 204 | ZERBINI Leonardo Angel TESAN Carlos Valentin | ARG
ARG | LA GRAN CARRERA TRIUMPH TR3 | 1956 E2 | 942.24 |
8 | 60 | ZERBINI Luis Angel MANAS Osvaldo Omar | ARG
ARG | LA GRAN CARRERA TRIUMPH TR2 SPORT | 1954 E2 | 1110.34 |
9 | 130 | VAN ESCH Theo CORET Bas | NED
NED | HOUTKAMP COLLECTION TEAM TRIUMPH TR2 SPORT | 1953 E2 | 1138.32 |
10 | 27 | TAIT Alejandro TAIT Carlos | ARG
ARG | ALCOHOL FREE CHRYSLER 75 | 1929 C | 1141.65 |
11 | 281 | NESSI Ferruccio NESSI Carlo | SUI
SUI | MORRIS MINI COOPER S 1275 MK 1 | 1965 F | 1183.05 |
12 | 174 | ZETTL Thomas SUFFA Ralf | GER
GER | VINTAGE R.T. EBERHARD TRIUMPH TR2 SPORT | 1955 E2 | 1257.05 |
13 | 3 | CARLINI Luigi FOGLIA Giacomo | SUI
SUI | CLUB MILLE MIGLIA BUGATTI T35 A | 1925 C | 1602.50 |
14 | 162 | VISSER Jetze VISSER Petronella | NED
NED | HEALEY MUSEUM HOLLAND AUSTIN HEALEY 100S | 1955 E2 | 1616.65 |
15 | 308 | ARANGUREN Fernando Matia LEMOS Oscar Abel | ARG
ARG | LA GRAN CARRERA FIAT 124 SPORT SPIDER | 1969 G | 1838.72 |
16 | 232 | SCHRADER Norbert HEHN Robert | GER
GER | AUSTIN HEALEY 3000 MK I | 1959 E3 | 2291.19 |
17 | 148 | REIDIE David DI TARANTO Paolo | AUS
AUS | SCUDERIA SPORTS ZAGATO FIAT 8V | 1954 E2 | 2359.28 |
18 | 166 | EHLEN Ralf KOEPPEL Heike | GER
GER | CLASSIC RACING TEAM DUSSELDORF PORSCHE 356 PRE A SPEEDSTER | 1956 E2 | 2477.28 |
19 | 228 | ARENZ Peter ARENZ Josef | GER
GER | HOUTKAMP COLLECTION TEAM PORSCHE 356 A | 1959 E3 | 2625.09 |
20 | 139 | LANDERL Klaus NELL Christian | AUT
AUT | ARNOLT BRISTOL 404X ROADSTAR | 1954 E2 | 2721.18 |
21 | 240 | GENTA DOMINA Daniel GARRE RIO Oscar | ESP
ESP | LA GRAN CARRERA TRIUMPH TR3A | 1960 E3 | 2931.20 |
22 | 151 | OLHTOF Pieter OLTHOF Lars | NED
NED | HOUTKAMP COLLECTION TEAM JAGUAR XK120 OTS SE | 1954 E2 | 3018.40 |
23 | 42 | SCHACHERLEITNER Adolf SCHACHERLEITNER Barbara | AUT
AUT | LAGONDA 3 LITRE TOURER | 1933 D | 3041.71 |
24 | 64 | QUESTER Dieter SCHOTT Karl Heinz | AUT
AUT | BMW 328 ROADSTER | 1937 D | 3068.80 |
25 | 146 | KAPP Pascal THIELE Klaus | GER
GER | JAGUAR XK120 OTS SE | 1954 E2 | 3129.28 |
26 | 86 | TIGGEMANN Bernd SAGNAK Petra | GER
GER | VINTAGE R.T. EBERHARD ALVIS 12/70 SPECIAL | 1939 D | 3370.75 |
27 | 229 | FR. VON LANDENBERG Thoma PENNIG Dietmar | GER
GER | HOUTKAMP COLLECTION TEAM PORSCHE 356 ROADSTER | 1959 E3 | 3375.57 |
28 | 218 | MAEKAWA Yoshiki NAKAHARA Kenji | JPN
JPN | TRIUMPH TR3 | 1957 E2 | 3496.39 |
29 | 283 | KUEHLEWEIN Guenter GRONINGER Klaus | GER
GER | NSU PRINZ 1000 L | 1965 F | 3643.20 |
30 | 160 | GIOIA Fernando PASTORINO Alejandro Con. | ARG
ARG | LA GRAN CARRERA AUSTIN HEALEY 100 BNL 1 | 1954 E2 | 3689.84 |
31 | 230 | GOETTGENS Wim AUKEMA Maarten | NED
NED | HOUTKAMP COLLECTION TEAM PORSCHE 356 A | 1959 E3 | 3747.63 |
32 | 289 | HOERL Tobias BURGES Johannes | GER
GER | SCUDERIA CLASSICA BAVARESE MERCEDES 230 SL | 1966 G | 4141.70 |
33 | 154 | SALERNO Marcelo A. MALJKOVICH Mario L. | ARG
ARG | LA GRAN CARRERA TRIUMPH TR2 | 1954 E2 | 4199.58 |
34 | 138 | WULF Henrichs FELDER Anton | GER
GER | ENJOY THE CLASSICS JAGUAR XK140 OTS SE | 1954 E2 | 4233.46 |
35 | 219 | RAPPALLINI Martin CACHEIRO Ines | ARG
ARG | LA GRAN CARRERA AUSTIN HEALEY 100/6 | 1957 E2 | 4243.71 |
36 | 165 | RACK Michael SCHREIBER Markus | GER
GER | JAGUAR XK140 | 1955 E2 | 4276.45 |
37 | 314 | FESSL Werner ARTACKER Wolfgang | AUT
AUT | FIAT ABARTH 124 GRUPPE 4 | 1972 H | 4368.80 |
38 | 115 | VERHAREN Tini OSKAM Dick | NED
NED | ASTON MARTIN DB 2 VANTAGE | 1952 E2 | 4786.48 |
39 | 188 | BURGMEIER Wilfried BURGMEIER Timo | GER
GER | PORSCHE 356 SPEEDSTER | 1956 E2 | 4842.24 |
40 | 10 | CURRIDOR Vanni KOPP Andreas | LUX
GER | BUGATTI T38 GRAND SPORT | 1927 C | 4852.67 |
41 | 186 | GIERAT Marcin Stanislaw GIERAT Marzena Barbara | POL
POL | JAGUAR XK140 FHC | 1955 E2 | 4877.85 |
42 | 107 | TEN BRINKE Huib Hendrik SCHUURMAN Orban | NED
NED | PORSCHE 356 CABRIO | 1955 E2 | 5096.40 |
43 | 19 | FISCHER Thomas FISCHER Anette | GER
GER | BENTLEY 4,5 L LE MANS | 1928 C | 5273.60 |
44 | 143 | GREIF Carl GREIF-LINKS Henriette | NED
NED | HOUTKAMP COLLECTION TEAM AUSTIN HEALEY 100 M LE MANS | 1954 E2 | 5961.34 |
45 | 258 | ERHARDT Hans Georg ERHARDT Nina | GER
GER | MERCEDES 220 | 1962 F | 6037.74 |
46 | 278 | END Juergen END Yvonne | GER
GER | MOTOR KLASSIK TEAM ALFA ROMEO GIULIA SPIDER VELOC | 1964 F | 6110.64 |
47 | 200 | PLANGGER Christian SAAL Robin | AUS
AUS | MERCEDES 300 SL COUPE' | 1957 E2 | 6535.91 |
48 | 144 | NEMEC Heiner Matthias BOTAY Eugen | AUT
AUT | JAGUAR XK140 OTS SE | 1954 E2 | 6572.72 |
49 | 51 | BAUR Georg BAUR Fritz | GER
GER | LAGONDA M45 | 1934 D | 6620.94 |
50 | 5 | MEIER Oskar BATOUSKOVA Katerina | SUI
SUI | BUGATTI T40 GRAND SPORT | 1926 C | 6649.02 |
51 | 257 | SGRECCIA Marco STEUER Iris | LUX
LUX | ALFA ROMEO 2600 | 1965 F | 6798.00 |
52 | 29 | SCHENK Christian SCHENK Veronica | AUT
AUT | BENTLEY 4,5 LITRE | 1929 C | 7089.84 |
53 | 213 | AESCHLIMANN Rolf DE MOURA Paulo | SUI
SUI | ASTON MARTIN DB MK 3 | 1957 E2 | 7160.77 |
54 | 201 | PIESCH Christian MARTENS Tanja | GER
GER | PORSCHE 356 A | 1956 E2 | 7252.44 |
55 | 208 | POSNER Dirk Tom SCHMANAT Peter | SUI
SUI | JAGUAR XK140 SE OTS | 1956 E2 | 7388.16 |
56 | 243 | MARCHINA Luisa GUARNERI Filippo | LUX
LUX | MG A 1600 | 1960 E3 | 7507.20 |
57 | 41 | HEYSE Francis VANDE VYVERE Jean | BEL
BEL | HEALEY SILVERSTONE | 1950 E2 | 7539.00 |
58 | 118 | CARLINI Paolo MARTIGNONI Alessandro | SUI
SUI | CLUB MILLE MIGLIA | 1954 E2 | 7931.00 |
59 | 171 | HEISSERER Herbert STEINBICHLER Johann | GER
GER | MERCEDES 180 D | 1955 E2 | 8052.25 |
60 | 192 | POELLMANN Edgar SPONRING Christina | AUT
AUT | MERCEDES 220 | 1956 E2 | 8091.72 |
61 | 110 | LOOSVELDT Domien DEDEYNE Guy | BEL
BEL | ZOUTE AUTOMOBILE CLUB JAGUAR XK120 OTS | 1951 E2 | 8098.13 |
62 | 123 | VALENTE Stefano ZEN VALENTE Barbara | SUI
SUI | JAGUAR XK150 | 1959 E3 | 8353.86 |
63 | 239 | KIRCHHEIMER Karl KIRCHHEIMER Anna | AUT
AUT | MERCEDES 190 SL | 1960 E3 | 8604.80 |
64 | 2 | HANNING Michael HANNING Maximilian | GER
GER | OM 665 SUPERBA | 1925 C | 8648.75 |
65 | 103 | WESTERMAN Bart WESTERMAN Fangfang | NED
NED | PORSCHE 356 CABRIO | 1956 E2 | 8764.08 |
66 | 195 | MUELLER Hartmuth DENSTORF Andreas | GER
GER | TRIUMPH TR3 | 1956 E2 | 9090.12 |
67 | 108 | VAN LOON Joop VAN LOON Hanneke | NED
NED | PORSCHE 356 CABRIO | 1963 E3 | 9320.34 |
68 | 313 | BROMBERGER Rudolf BERNHOFER Robert | AUT
AUT | VOLKSWAGEN 1303 S RALLYE | 1972 H | 9566.64 |
69 | 119 | PAUSER Michael PAUSER Mauela | GER
GER | SCUDERIA SPORTS SIATA GRAN SPORT | 1952 E2 | 9620.08 |
70 | 233 | VON JOEST August TORSTEN Claus | GER
GER | VON JOEST ASTON MARTIN DB 2/4 MKIII | 1959 E3 | 9989.97 |
71 | 274 | OECHSLE Christopher OECHSLE Tim | SUI
SUI | PORSCHE 365 SC | 1964 F | 10125.36 |
72 | 163 | HAELVOET Vincent DE VINCK Yves | BEL
BEL | AUSTIN HEALEY 100/4 BN2 | 1955 E2 | 10422.20 |
73 | 120 | FRANKL Georg FRANKL Andrea | AUT
AUT | MORGAN PLUS 4 | 1952 E2 | 10658.24 |
74 | 269 | BLAUMEIER Joerg MUFTI Heike | GER
GER | PORSCHE 356 BT6 | 1963 F | 10829.72 |
75 | 9 | VOS Remon SCHOONHOVEN Marcel | CZE
NED | LANCIA LAMBDA SERIES VII TOURE | 1927 C | 10995.66 |
76 | 121 | GEITNER Andreas BIELLA Santino | GER
GER | LANCIA AURELIA B21 | 1952 E2 | 11097.52 |
77 | 38 | ECKELMANN Robert M. BUELOW Patrizia | GER
GER | LAGONDA W24 TOURER | 1932 D | 11124.96 |
78 | 142 | BLOEM Roelof E.J. BLOEM Inez | NED
NED | JAGUAR XK120 OTS SE | 1954 E2 | 11258.94 |
79 | 212 | SIEBENMANN Martin WEBER Marco | SUI
SUI | JAGUAR XK140 DHC | 1957 E2 | 11369.94 |
80 | 296 | ZILKENS Johannes ZILKENS Angelika | GER
GER | SCUDERIA COLONIA MERCEDES 250 SL | 1967 G | 11446.18 |
81 | 172 | FILIUS Cornis FILIUS-V.STRAALEN Maria | NED
NED | FIAT 1100 103 MM | 1955 E2 | 11522.70 |
82 | 72 | JANS Lars Andreas WOESSINK-JANS Jolanda | NED
NED | BMW 328 OPEN TWO SEATER | 1937 D | 12035.45 |
83 | 141 | HASLAM Phillip HASLAM Yvonne | GBR
GBR | JAGUAR XK120 DHC | 1954 E2 | 12065.90 |
84 | 302 | HENDERICKX Jean-Christop GOEMINNE Isabelle | BEL
BEL | LOTUS ELAN S4 | 1969 G | 13082.29 |
85 | 105 | GERRITSE Jan GERRITSE Gemmy | NED
NED | PORSCHE 356 CABRIO | 1965 F | 13092.75 |
86 | 203 | BERTALANFFY Peter HUMILY Gertrud | AUT
AUT | MERCEDES 300 SL COUPE' | 1956 E2 | 13138.32 |
87 | 77 | JANS Adolphus Leonardus JANS Liset Willemijn | NED
NED | BMW 328 ROADSTER | 1938 D | 13525.38 |
88 | 65 | LECHNER Stefan LECHNER Bettina | GER
GER | BENTLEY DERBY SPORT | 1937 D | 13734.25 |
89 | 214 | KLOKE Elmar KLOKE Beate | GER
GER | MERCEDES 190 SL | 1957 E2 | 14018.53 |
90 | 193 | CLAES Raf THIRION Daniel | BEL
BEL | ECURIE BELGE PORSCHE 356 A SPEEDSTER | 1956 E2 | 14139.84 |
91 | 57 | MOOSER Andreas MOOSER Markus | GER
GER | BMW 319 / 1 | 1936 D | 14383.36 |
92 | 197 | BLOEMENDAAL Hans WESSELS Ard | NED
NED | AUSTIN HEALEY 100/6 MM | 1956 E2 | 14649.96 |
93 | 261 | DE GROOT Joop DE GROOT Wessel | NED
NED | HOUTKAMP COLLECTION TEAM PORSCHE 356 B | 1963 F | 14951.99 |
94 | 180 | KUGELMANN Adolf KUGELMANN Erika | GER
GER | LANCIA APPIA C10 S | 1955 E2 | 15414.75 |
95 | 295 | GRAIDI Stefano SANDBERG Lars | SUI
SUI | SCRT JAGUAR E-TYPE 4.2 | 1967 G | 15524.32 |
96 | 106 | GERRITSE Jan VAN VELZEN Ramon | NED
NED | PORSCHE 912 TARGA | 1967 G | 15703.01 |
97 | 207 | DE SMET Peter DE MEULENEERE Sylvie | BEL
BEL | PORSCHE 356 A | 1956 E2 | 17007.12 |
98 | 134 | WEISS Horst TILMAN Bechem | GER
GER | JAGUAR XK120 C TYPE | 1953 E2 | 17894.88 |
99 | 132 | HAELG Paul HAELG Lukas | SUI
SUI | AUSTIN HEALEY 100/4 | 1953 E2 | 18199.35 |
100 | 223 | SENDEN Jeff SENDEN Mirjam | NED
NED | LANCIA AURELIA B20 | 1957 E2 | 19160.28 |
101 | 93 | LONT Johan THOMAS Van Rijckevorsel | SUI
SUI | JAGUAR XK120 | 1950 E2 | 19321.50 |
102 | 215 | KLINGELNBERG Diether KUESTER Christoph | GER
GER | BMW 507 TOURING SPORT | 1957 E2 | 21863.82 |
103 | 95 | VON MOZER Alexander HOHNER Carl | NED
NED | HEALEY SILVERSTONE | 1950 E2 | 23232.00 |
104 | 194 | GROENEWEGEN Frank G. GROENEWEGEN Frederik | GER
GER | JAGUAR XK140 OTS | 1956 E2 | 24100.44 |
105 | 90 | VAN BREEVOORT Job NIJMAN Cees | NED
NED | FIAT 1100 B CABRIOLET | 1949 E2 | 25185.47 |
106 | 104 | JOLDERSMA Anjo JOLDERSMA Marlies | NED
NED | PORSCHE 356 CABRIO | 1955 E2 | 25252.60 |
107 | 75 | JAEGER Peter LEIMBACH Christine | GER
GER | BMW 328 | 1938 D | 25699.74 |
108 | 294 | PEPPING Dirk PEPPING Geert | SUI
SUI | PORSCHE 911 L | 1967 G | 27603.43 |
109 | 211 | NOLL Michael KOEHLER Wolfgang | GER
GER | VOLKSWAGEN KAFER TYP 1 | 1957 E2 | 28190.92 |
110 | 126 | NORTHAM Guy VALLANCE John | GBR
FRA | ASTON MARTIN DB 2/4 | 1953 E2 | 28275.93 |
111 | 231 | KRUKENKAMP Carsten KRUKENKAMP Costance | GER
GER | KRUKENKAMP PORSCHE 356 A CABRIOLET | 1959 E3 | 28710.63 |
112 | 253 | MATTMANN Markus WEISS Walter | SUI
SUI | PORSCHE 356 B | 1961 F | 29801.10 |
113 | 298 | NIEUWENHUIJS Ron NIEUWENHUIJS-HEUSDENS P. | NED
NED | MG C ROADSTER | 1968 G | 29811.60 |
114 | 206 | OBERNDORFER Peter ALBY Claudia | GER
GER | AUSTIN HEALEY 100 M | 1956 E2 | 29998.80 |
115 | 116 | VON BALLMOOS Roland OGGENFUSS Christoph | SUI
SUI | ALFA ROMEO 1900 CS | 1952 E2 | 30398.48 |
116 | 315 | GABKA Christian KUBE Michael | GER
GER | PORSCHE 911 RS | 1972 H | 30851.64 |
117 | 102 | WESTERMAN Albert GEKE Michael Olaf | NED
NED | PORSCHE 356 B CARRERA | 1955 E2 | 35119.90 |
118 | 238 | MORITA Takashi WATANABE Akeo | JPN
JPN | PORSCHE 356 ROADSTER | 1960 E3 | 37592.00 |
119 | 168 | GIRARD Denis NICOLE Girard-Savoy | SUI
SUI | TRIUMPH TR2 | 1955 E2 | 38667.85 |
120 | 198 | CARTWRIGHT Richard EREIRA David | GBR
GBR | MG A ROADSTER | 1956 E2 | 40564.68 |
121 | 92 | VOS Carolien SCHOONHOVEN Monique | CZE
NED | ALFA ROMEO 6C 2500 SS | 1950 E2 | 51028.50 |
122 | 147 | IRURZUN Ignacio LOPEZ PERRANDO Martin | ARG
ARG | ALCOHOL FREE TRIUMPH TR2 | 1954 E2 | 58938.88 |
123 | 170 | CORTI Philippe KRIGER Axel | SUI
SUI | AUSTIN HEALEY 100/4 BN2 | 1955 E2 | 62176.70 |
124 | 173 | DEFARES Rob LOERAKKER Josien | NED
NED | FERRARI 250 GT EUROPA | 1955 E2 | 62266.60 |
125 | 264 | SCHOBER Christian BLOCH Thomas | SUI
SUI | PORSCHE 356 C | 1963 F | 71420.08 |
126 | 254 | SHTERENBERG Dmitriy SHTERENBERG Irina | RUS
RUS | GAZ 21 VOLGA | 1961 E2 | 94706.64 |
127 | 94 | CASET Peter JOHAN Verhelst | BEL
BEL | HEALEY SILVERSTONE | 1950 E2 | 104488.50 |
128 | 273 | OZAWA Kiyoshi CESPA Marianna | JPN
JPN | SCUDERIA TAZIO NUVOLARI ASIA PORSCHE 356 | 1964 F | 105360.16 |
129 | 252 | THIEME Mark WILLEMSE Casper | NED
NED | MASERATI VIGNALE SPIDER 3500GT | 1961 E3 | 105388.99 |
130 | 237 | FERNANDEZ Patricio LOPEZ Omar | ARG
ARG | LA GRAN CARRERA TRIUMPH TR3A | 1959 E3 | 119421.72 |
131 | 209 | HOHNHOLT Juergen HOHNHOLT Juergen Berty | GER
GER | SCUDERIA TAZIO NUVOLARI EUROPA ALFA ROMEO GUILETTA SV 750F | 1957 E2 | 123778.80 |
132 | 167 | VAN FRAUSUM Nicolas SCHAAP Clint | BEL
BEL | ECURIE BELGE FIAT 1100 103 TV | 1955 E2 | 167209.35 |
133 | 128 | STEHLE Michael LUKAS Mathias | GER
GER | FERRARI 375 MM PININFARINA SPI | 1953 E2 | 248981.49 |
134 | 12 | SATO Yukinobu OKUBO Akira | JPN
JPN | LANCIA LAMBDA | 1927 C | 310484.52 |
135 | 70 | ORDEN Francisco MENDIZABAL Dolores | ARG
ARG | LA GRAN CARRERA DELAHAYE 135 CS LE MANS | 1937 D | 321360.90 |
136 | 87 | RAJKI Florian VAN DER MEIJ Gert Jan | SUI
SUI | ALFA ROMEO 6C 2500 SS | 1947 E2 | 383371.59 |
137 | 303 | EBEHARD Ludewigs LUDEWIGS Eberhard | GER
GER | MASERATI GHIBLI | 1969 G | 460764.98 |
138 | 20 | NUETZI Werner GEISSMANN Jeannette | SUI
SUI | ECURIE AMILCAR INTERNATIONAL AMILCAR CGSS | 1928 C | 493285.12 |
139 | 73 | DOPHEIDE Helmut DOPHEIDE Renate | GER
GER | ROVER P2 HP 16 SPECIAL | 1938 D | 625471.20 |
140 | 91 | BECKER Bernhard BECKER Rita | GER
GER | ALVIS GRAND PRIX RACER | 1950 E2 | 770823.00 |
141 | 49 | KRINGS Wilfried KRINGS Elke | GER
GER | ALVIS SPEED 20 SPECIAL | 1934 D | 795631.70 |
ABBANDONI |
| 6 | JOLLY Manoel GUERRERI Salvatore | SUI
SUI | ECURIE AMILCAR INTERNATIONAL AMILCAR GCSS COMPRESSOR | 1926 C | NON ARRIVATO |
| 8 | TELLENBACH Markus TELLENBACH Anna | SUI
SUI | BENTLEY TOURER | 1927 C | NON ARRIVATO |
| 26 | LOPEZ Alejandro GOUROVICH Gabriel | ARG
ARG | ALCOHOL FREE ALFA ROMEO 6C 1750 SS | 1929 C | NON ARRIVATO |
| 35 | JOERG Markus ASCHWANDEN Franz | SUI
SUI | TEAM BUGATTI BUGATTI T35 B | 1930 C | NON ARRIVATO |
| 62 | VILLA Marzio ABELLO Maria Cristina | SUI
SUI | DELAHAYE 135 CS | 1936 D | NON ARRIVATO |
| 63 | TOURNEUR Vincent FIAT Laure | FRA
FRA | DELAHAYE 135 S | 1937 D | NON ARRIVATO |
| 71 | BRUNK Wolfgang SCHAUFELBERGER Heinrich | GER
GER | RILEY PRESTON | 1937 D | NON ARRIVATO |
| 76 | ARMBORST Johannes LEIACKER Manfred | SUI
SUI | BMW 327 | 1938 D | NON ARRIVATO |
| 88 | KATO Hiroaki KATO Yumiko | JPN
JPN | CISITALIA 1100 CABRIO | 1948 E2 | NON ARRIVATO |
| 140 | SCHWARZ Hermann HAUER Klaus | AUT
AUT | SALZBURG RALLYE CLUB AUSTIN HEALEY 100 M | 1954 E2 | NON ARRIVATO |
| 169 | BOELTER Martin LOIBL Christian | GER
GER | JAGUAR XK140 DHC | 1955 E2 | NON ARRIVATO |
| 190 | ASHWORTH Keith ASHWORTH Norah | GBR
GBR | JAGUAR XK140 DHC | 1955 E2 | NON ARRIVATO |
| 199 | PAFUNTI Daniel FRANCESCUTTI Marcela | ARG
ARG | LA GRAN CARRERA TRIUMPH TR3 | 1956 E2 | NON ARRIVATO |
| 249 | KOBAYASHI Yoshiaki KOBAYASHI Seiko | JPN
JPN | TRIUMPH TR3 | 1960 E3 | NON ARRIVATO |
| 266 | LO GIUDICE Daniel TELLENBACH Leo-Carlo | SUI
SUI | CHEVROLET CORVETTE STING RAY | 1963 F | NON ARRIVATO |
| 272 | STEINFURTH Peter KAISER Michael | GER
GER | | 1967 G | NON ARRIVATO |
| 275 | ECKARDT Jochen ILLIG Juergen | GER
GER | PORSCHE 356 C | 1964 F | NON ARRIVATO |
| 277 | SCHMITZBERGER Wolfgang SCHMITZBERGER Gabriele | AUT
AUT | AUSTIN HEALEY MK III | 1964 F | NON ARRIVATO |
| 285 | HOPCHET Frederic MEERSMAN Johan | BEL
BEL | TRIUMPH TR4A IRS | 1966 G | NON ARRIVATO |
| 293 | ARMBORST Maximilian ERLACHER Anna | GER
GER | FIAT DINO SPIDER | 1967 G | NON ARRIVATO |
| 311 | HARA Takehiko HARA Yuko | JPN
JPN | TEAM RENE' FIAT 124 | 1969 G | NON ARRIVATO |